Start for free. Pay only when you need the most recent data.
No registration needed. Access 2022–2023 historical data.
With free account. All features, 2022–2023 data.
10 uses/month shared across features (searches, valuations and return analyses) with 2022–2026 data.
Billed monthly
Unlimited use with data updated from 2022 to 2026.
Billed monthly
| Feature | Free | Free Reg. | Pay-as-you-go | Premium | Professional |
|---|---|---|---|---|---|
| Transaction search | 2022-2023 | 2022-2023 | 2022-2026 | 2022-2026 | 2022-2026 |
| Save data | ✕ | ✓ | ✓ | ✓ | ✓ |
| Area price analysis | ✕ | 2022-2023 | 2022-2026 | 2022-2026 | 2022-2026 |
| Property value estimate | ✕ | 2022-2023 | 2022-2026 | 2022-2026 | 2022-2026 |
| Check listing | ✕ | 2022-2023 | 2022-2026 | 2022-2026 | 2022-2026 |
| Investment return analysis | ✕ | 2022-2023 | 2022-2026 | 2022-2026 | 2022-2026 |
| Advanced features | ✕ | ✕ | ✓ | ✓ | ✓ |
| Export PDF | ✕ | ✓ | ✓ | ✓ | ✓ |
| Access to Italy, France and UK data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uses/month | Unlimited (2022-23 only) | Unlimited (2022-23 only) | On demand | 10 (unlimited 2022-23) | Unlimited |
Prices may vary depending on the country of purchase and local currency.